SS14 MOULINET – LA BOLLENE VESUBIE (23.54km)
Stage
Pos | No | Driver | Time | Diff Prev |
Diff 1st |
---|---|---|---|---|---|
1. | 22 | B. BOUFFIER | 23:56.9 | 0.0 | 0.0 |
2. | 4 | M. OSTBERG | 24:26.0 | +29.1 | +29.1 |
3. | 8 | S. OGIER | 24:46.1 | +20.1 | +49.2 |
4. | 1 | S. LOEB | 24:49.6 | +3.5 | +52.7 |
5. | 10 | D. SORDO | 24:57.5 | +7.9 | +1:00.6 |
6. | 2 | M. HIRVONEN | 25:05.2 | +7.7 | +1:08.3 |
7. | 32 | S. WIEGAND | 25:48.4 | +43.2 | +1:51.5 |
8. | 21 | M. PROKOP | 25:52.3 | +3.9 | +1:55.4 |
9. | 36 | R. AL KETBI | 26:18.6 | +26.3 | +2:21.7 |
10. | 81 | C. CAILLET | 26:24.6 | +6.0 | +2:27.7 |
11. | 33 | A. KREMER | 26:30.8 | +6.2 | +2:33.9 |
12. | 83 | A. CRUGNOLA | 26:40.0 | +9.2 | +2:43.1 |
13. | 42 | O. BURRI | 26:46.2 | +6.2 | +2:49.3 |
14. | 108 | T. DARD | 27:03.0 | +16.8 | +3:06.1 |
15. | 95 | L. BAUD | 27:08.7 | +5.7 | +3:11.8 |
16. | 88 | N. RESSEGAIRE | 27:10.3 | +1.6 | +3:13.4 |
17. | 39 | Y. PROTOSOV | 27:10.9 | +0.6 | +3:14.0 |
18. | 101 | A. MONNET | 27:15.9 | +5.0 | +3:19.0 |
19. | 91 | L. VIALLE | 27:22.7 | +6.8 | +3:25.8 |
20. | 12 | M. KOSCIUSZKO | 27:26.3 | +3.6 | +3:29.4 |
21. | 77 | F. BECT | 27:26.6 | +0.3 | +3:29.7 |
22. | 51 | S. CHARDONNET | 27:27.5 | +0.9 | +3:30.6 |
23. | 87 | F. MICHAL | 27:43.0 | +15.5 | +3:46.1 |
24. | 113 | C. PETIET | 28:05.1 | +22.1 | +4:08.2 |
25. | 92 | D. JULIA | 28:09.3 | +4.2 | +4:12.4 |
26. | 106 | M. RADA | 28:11.4 | +2.1 | +4:14.5 |
27. | 97 | G. CALI | 28:34.9 | +23.5 | +4:38.0 |
28. | 47 | E. BOLAND | 28:55.1 | +20.2 | +4:58.2 |
29. | 27 | M. VALLARIO | 28:57.9 | +2.8 | +5:01.0 |
30. | 102 | Y. PERRET | 29:03.2 | +5.3 | +5:06.3 |
31. | 103 | J. RIPERT | 29:12.3 | +9.1 | +5:15.4 |
32. | 98 | C. CORNUZ | 29:29.0 | +16.7 | +5:32.1 |
33. | 64 | J. FONT | 29:40.5 | +11.5 | +5:43.6 |
34. | 68 | P. CHEVALLARD | 29:49.1 | +8.6 | +5:52.2 |
35. | 66 | A. PEREZ FOJON | 30:09.1 | +20.0 | +6:12.2 |
36. | 38 | R. TRIVINO BUJALIL | 30:30.6 | +21.5 | +6:33.7 |
37. | 109 | M. DESSI | 30:45.1 | +14.5 | +6:48.2 |
38. | 107 | F. CARTERY | 30:49.0 | +3.9 | +6:52.1 |
39. | 70 | M. BAUDOUIN | 31:32.4 | +43.4 | +7:35.5 |
40. | 111 | C. FONTAINE | 32:02.4 | +30.0 | +8:05.5 |
41. | 67 | C. COVI | 32:13.3 | +10.9 | +8:16.4 |
42. | 96 | C. BENSIMON | 34:06.7 | +1:53.4 | +10:09.8 |
43. | 61 | R. SAITO | 34:35.6 | +28.9 | +10:38.7 |
44. | 84 | D. DRIVAKOS | 35:24.5 | +48.9 | +11:27.6 |
45. | 112 | N. HENKEL | 35:27.8 | +3.3 | +11:30.9 |
SS15 LANTOSQUE – LUCERAM 1 (18.95km)
Stage
Pos | No | Driver | Time | Diff Prev |
Diff 1st |
---|---|---|---|---|---|
1. | 10 | D. SORDO | 15:02.7 | 0.0 | 0.0 |
2. | 2 | M. HIRVONEN | 15:07.0 | +4.3 | +4.3 |
3. | 8 | S. OGIER | 15:08.9 | +1.9 | +6.2 |
4. | 1 | S. LOEB | 15:16.9 | +8.0 | +14.2 |
5. | 22 | B. BOUFFIER | 15:18.1 | +1.2 | +15.4 |
6. | 4 | M. OSTBERG | 15:33.2 | +15.1 | +30.5 |
7. | 83 | A. CRUGNOLA | 16:51.5 | +1:18.3 | +1:48.8 |
8. | 51 | S. CHARDONNET | 16:52.5 | +1.0 | +1:49.8 |
9. | 42 | O. BURRI | 16:54.3 | +1.8 | +1:51.6 |
10. | 21 | M. PROKOP | 16:57.8 | +3.5 | +1:55.1 |
11. | 12 | M. KOSCIUSZKO | 17:11.6 | +13.7 | +2:08.8 |
12. | 32 | S. WIEGAND | 17:12.9 | +1.3 | +2:10.2 |
13. | 81 | C. CAILLET | 17:54.8 | +41.9 | +2:52.1 |
14. | 36 | R. AL KETBI | 18:03.1 | +8.3 | +3:00.4 |
15. | 47 | E. BOLAND | 18:04.4 | +1.3 | +3:01.7 |
16. | 101 | A. MONNET | 18:04.8 | +0.4 | +3:02.1 |
17. | 95 | L. BAUD | 18:10.8 | +6.0 | +3:08.1 |
18. | 88 | N. RESSEGAIRE | 18:15.3 | +4.5 | +3:12.6 |
19. | 33 | A. KREMER | 18:16.4 | +1.1 | +3:13.7 |
20. | 91 | L. VIALLE | 18:29.0 | +12.6 | +3:26.3 |
21. | 87 | F. MICHAL | 18:41.7 | +12.7 | +3:39.0 |
22. | 103 | J. RIPERT | 18:49.9 | +8.2 | +3:47.2 |
23. | 92 | D. JULIA | 18:51.4 | +1.5 | +3:48.7 |
24. | 97 | G. CALI | 18:53.1 | +1.7 | +3:50.4 |
25. | 106 | M. RADA | 18:54.2 | +1.1 | +3:51.5 |
26. | 39 | Y. PROTOSOV | 18:55.5 | +1.3 | +3:52.8 |
27. | 77 | F. BECT | 19:08.2 | +12.7 | +4:05.5 |
28. | 108 | T. DARD | 19:13.5 | +5.3 | +4:10.8 |
29. | 64 | J. FONT | 19:27.7 | +14.2 | +4:25.0 |
30. | 113 | C. PETIET | 19:36.5 | +8.8 | +4:33.8 |
31. | 102 | Y. PERRET | 19:42.4 | +5.9 | +4:39.7 |
32. | 38 | R. TRIVINO BUJALIL | 20:09.9 | +27.5 | +5:07.2 |
33. | 27 | M. VALLARIO | 20:16.4 | +6.5 | +5:13.7 |
34. | 66 | A. PEREZ FOJON | 20:16.8 | +0.4 | +5:14.1 |
35. | 70 | M. BAUDOUIN | 20:17.8 | +1.0 | +5:15.1 |
36. | 107 | F. CARTERY | 20:29.1 | +11.3 | +5:26.4 |
37. | 111 | C. FONTAINE | 20:35.0 | +5.9 | +5:32.3 |
38. | 109 | M. DESSI | 20:39.1 | +4.1 | +5:36.4 |
39. | 98 | C. CORNUZ | 20:42.7 | +3.6 | +5:40.0 |
40. | 67 | C. COVI | 21:02.4 | +19.7 | +5:59.7 |
41. | 68 | P. CHEVALLARD | 21:13.3 | +10.9 | +6:10.6 |
42. | 96 | C. BENSIMON | 21:18.2 | +4.9 | +6:15.5 |
43. | 84 | D. DRIVAKOS | 21:51.7 | +33.5 | +6:49.0 |
44. | 61 | R. SAITO | 23:39.0 | +1:47.3 | +8:36.3 |
45. | 112 | N. HENKEL | 24:54.3 | +1:15.3 | +9:51.6 |
SS16 MOULINET – LA BOLLENE VESUBIE (23.54km)
Stage
Pos | No | Driver | Time | Diff Prev |
Diff 1st |
---|---|---|---|---|---|
1. | 1 | S. LOEB | 22:08.8 | 0.0 | 0.0 |
2. | 8 | S. OGIER | 22:12.8 | +4.0 | +4.0 |
3. | 10 | D. SORDO | 22:42.5 | +29.7 | +33.7 |
4. | 22 | B. BOUFFIER | 22:52.7 | +10.2 | +43.9 |
5. | 2 | M. HIRVONEN | 23:10.3 | +17.6 | +1:01.5 |
6. | 21 | M. PROKOP | 24:03.7 | +53.4 | +1:54.9 |
7. | 32 | S. WIEGAND | 24:09.3 | +5.6 | +2:00.5 |
8. | 36 | R. AL KETBI | 24:17.1 | +7.8 | +2:08.3 |
9. | 81 | C. CAILLET | 24:22.6 | +5.5 | +2:13.8 |
10. | 83 | A. CRUGNOLA | 24:36.8 | +14.2 | +2:28.0 |
11. | 12 | M. KOSCIUSZKO | 24:43.0 | +6.2 | +2:34.2 |
12. | 47 | E. BOLAND | 24:50.4 | +7.4 | +2:41.6 |
13. | 39 | Y. PROTOSOV | 24:51.1 | +0.7 | +2:42.3 |
14. | 108 | T. DARD | 24:58.1 | +7.0 | +2:49.3 |
15. | 95 | L. BAUD | 25:03.3 | +5.2 | +2:54.5 |
16. | 88 | N. RESSEGAIRE | 25:04.8 | +1.5 | +2:56.0 |
17. | 101 | A. MONNET | 25:10.0 | +5.2 | +3:01.2 |
18. | 91 | L. VIALLE | 25:16.2 | +6.2 | +3:07.4 |
19. | 77 | F. BECT | 25:19.8 | +3.6 | +3:11.0 |
20. | 51 | S. CHARDONNET | 25:30.8 | +11.0 | +3:22.0 |
21. | 87 | F. MICHAL | 25:35.0 | +4.2 | +3:26.2 |
22. | 113 | C. PETIET | 25:55.4 | +20.4 | +3:46.6 |
23. | 92 | D. JULIA | 25:59.2 | +3.8 | +3:50.4 |
24. | 42 | O. BURRI | 25:59.6 | +0.4 | +3:50.8 |
25. | 33 | A. KREMER | 26:00.9 | +1.3 | +3:52.1 |
26. | 106 | M. RADA | 26:01.2 | +0.3 | +3:52.4 |
27. | 97 | G. CALI | 26:22.9 | +21.7 | +4:14.1 |
28. | 27 | M. VALLARIO | 26:44.1 | +21.2 | +4:35.3 |
29. | 102 | Y. PERRET | 26:49.0 | +4.9 | +4:40.2 |
30. | 103 | J. RIPERT | 26:57.4 | +8.4 | +4:48.6 |
31. | 98 | C. CORNUZ | 27:12.8 | +15.4 | +5:04.0 |
32. | 64 | J. FONT | 27:23.4 | +10.6 | +5:14.6 |
33. | 68 | P. CHEVALLARD | 27:31.4 | +8.0 | +5:22.6 |
34. | 66 | A. PEREZ FOJON | 27:49.8 | +18.4 | +5:41.0 |
35. | 4 | M. OSTBERG | 28:01.6 | +11.8 | +5:52.8 |
36. | 38 | R. TRIVINO BUJALIL | 28:09.7 | +8.1 | +6:00.9 |
37. | 109 | M. DESSI | 28:23.1 | +13.4 | +6:14.3 |
38. | 107 | F. CARTERY | 28:26.7 | +3.6 | +6:17.9 |
39. | 70 | M. BAUDOUIN | 29:06.7 | +40.0 | +6:57.9 |
40. | 111 | C. FONTAINE | 29:34.4 | +27.7 | +7:25.6 |
41. | 67 | C. COVI | 29:44.5 | +10.1 | +7:35.7 |
42. | 96 | C. BENSIMON | 31:29.1 | +1:44.6 | +9:20.3 |
43. | 61 | R. SAITO | 31:55.8 | +26.7 | +9:47.0 |
44. | 84 | D. DRIVAKOS | 32:40.9 | +45.1 | +10:32.1 |
45. | 112 | N. HENKEL | 32:44.0 | +3.1 | +10:35.2 |
SS17 MOULINET – LA BOLLENE VESUBIE (23.54km) ακύρωση
SS18 LANTOSQUE – LUCERAM 2 (18.95km) ακύρωση
Τελικά αποτελέσματα
Pos | No | Driver | Time | Diff Prev |
Diff 1st |
|
---|---|---|---|---|---|---|
1. | 1 | S. LOEB | M | 5:18:57.2 | 0.0 | 0.0 |
2. | 8 | S. OGIER | M | 5:20:37.1 | +1:39.9 | +1:39.9 |
3. | 10 | D. SORDO | T | 5:22:46.2 | +2:09.1 | +3:49.0 |
4. | 2 | M. HIRVONEN | M | 5:24:23.5 | +1:37.3 | +5:26.3 |
5. | 22 | B. BOUFFIER | 5:27:10.3 | +2:46.8 | +8:13.1 | |
6. | 4 | M. OSTBERG | M | 5:31:00.9 | +3:50.6 | +12:03.7 |
7. | 21 | M. PROKOP | 5:42:24.5 | +11:23.6 | +23:27.3 | |
8. | 32 | S. WIEGAND | WRC2 | 5:48:31.7 | +6:07.2 | +29:34.5 |
9. | 42 | O. BURRI | P | 5:54:35.4 | +6:03.7 | +35:38.2 |
10. | 12 | M. KOSCIUSZKO | T | 5:55:25.2 | +49.8 | +36:28.0 |
11. | 33 | A. KREMER | WRC2 | 5:56:57.5 | +1:32.3 | +38:00.3 |
12. | 39 | Y. PROTOSOV | WRC2 | 5:59:53.0 | +2:55.5 | +40:55.8 |
13. | 51 | S. CHARDONNET | WRC3 | 6:04:28.2 | +4:35.2 | +45:31.0 |
14. | 47 | E. BOLAND | P | 6:08:37.3 | +4:09.1 | +49:40.1 |
15. | 83 | A. CRUGNOLA | P2RM | 6:09:16.7 | +39.4 | +50:19.5 |
16. | 81 | C. CAILLET | P2RM | 6:14:02.9 | +4:46.2 | +55:05.7 |
17. | 36 | R. AL KETBI | WRC2 | 6:14:30.2 | +27.3 | +55:33.0 |
18. | 95 | L. BAUD | P2RM | 6:17:26.7 | +2:56.5 | +58:29.5 |
19. | 101 | A. MONNET | P2RM | 6:19:26.2 | +1:59.5 | +1:00:29.0 |
20. | 88 | N. RESSEGAIRE | P2RM | 6:22:46.7 | +3:20.5 | +1:03:49.5 |
21. | 103 | J. RIPERT | P2RM | 6:27:18.1 | +4:31.4 | +1:08:20.9 |
22. | 91 | L. VIALLE | P2RM | 6:28:07.6 | +49.5 | +1:09:10.4 |
23. | 77 | F. BECT | P2RM | 6:28:28.9 | +21.3 | +1:09:31.7 |
24. | 106 | M. RADA | P2RM | 6:28:31.8 | +2.9 | +1:09:34.6 |
25. | 92 | D. JULIA | P2RM | 6:29:25.8 | +54.0 | +1:10:28.6 |
26. | 64 | J. FONT | P | 6:32:36.1 | +3:10.3 | +1:13:38.9 |
27. | 113 | C. PETIET | P2RM | 6:34:28.7 | +1:52.6 | +1:15:31.5 |
28. | 108 | T. DARD | P2RM | 6:36:08.6 | +1:39.9 | +1:17:11.4 |
29. | 38 | R. TRIVINO BUJALIL | WRC2 | 6:36:58.3 | +49.7 | +1:18:01.1 |
30. | 97 | G. CALI | P2RM | 6:39:43.6 | +2:45.3 | +1:20:46.4 |
31. | 68 | P. CHEVALLARD | P | 6:41:55.1 | +2:11.5 | +1:22:57.9 |
32. | 102 | Y. PERRET | P2RM | 6:45:10.2 | +3:15.1 | +1:26:13.0 |
33. | 66 | A. PEREZ FOJON | P | 6:47:35.2 | +2:25.0 | +1:28:38.0 |
34. | 87 | F. MICHAL | P2RM | 6:48:13.9 | +38.7 | +1:29:16.7 |
35. | 70 | M. BAUDOUIN | P | 6:48:49.9 | +36.0 | +1:29:52.7 |
36. | 27 | M. VALLARIO | 6:50:22.4 | +1:32.5 | +1:31:25.2 | |
37. | 98 | C. CORNUZ | P2RM | 6:51:15.1 | +52.7 | +1:32:17.9 |
38. | 67 | C. COVI | P | 6:53:38.8 | +2:23.7 | +1:34:41.6 |
39. | 111 | C. FONTAINE | P2RM | 7:01:09.3 | +7:30.5 | +1:42:12.1 |
40. | 107 | F. CARTERY | P2RM | 7:12:21.3 | +11:12.0 | +1:53:24.1 |
41. | 109 | M. DESSI | P2RM | 7:16:28.0 | +4:06.7 | +1:57:30.8 |
42. | 84 | D. DRIVAKOS | P2RM | 7:34:17.3 | +17:49.3 | +2:15:20.1 |
43. | 96 | C. BENSIMON | P2RM | 7:35:51.7 | +1:34.4 | +2:16:54.5 |
44. | 61 | R. SAITO | P | 8:01:27.4 | +25:35.7 | +2:42:30.2 |
45. | 112 | N. HENKEL | P2RM | 8:11:41.9 | +10:14.5 | +2:52:44.7 |