τελικά αποτελέσματα του Ράλλυ
Pos | No | Driver | Time | Diff Prev |
Diff 1st |
|
---|---|---|---|---|---|---|
1. | 1 | S. LOEB | 4:35:56.7 | 0.0 | 0.0 | |
2. | 8 | S. OGIER | 4:36:51.7 | +55.0 | +55.0 | |
3. | 7 | J. LATVALA | 4:37:57.5 | +1:05.8 | +2:00.8 | |
4. | 5 | E. NOVIKOV | 4:38:33.4 | +35.9 | +2:36.7 | |
5. | 11 | T. NEUVILLE | 4:40:37.2 | +2:03.8 | +4:40.5 | |
6. | 2 | M. HIRVONEN | 4:42:20.6 | +1:43.4 | +6:23.9 | |
7. | 4 | M. OSTBERG | 4:46:58.9 | +4:38.3 | +11:02.2 | |
8. | 9 | A. MIKKELSEN | 4:49:18.8 | +2:19.9 | +13:22.1 | |
9. | 10 | D. SORDO | 4:49:19.0 | +0.2 | +13:22.3 | |
10. | 21 | M. PROKOP | 4:50:04.3 | +45.3 | +14:07.6 | |
11. | 23 | G. POZZO | 4:52:56.3 | +2:52.0 | +16:59.6 | |
12. | 22 | D. OLIVEIRA | 5:01:54.6 | +8:58.3 | +25:57.9 | |
13. | 48 | A. AL-KUWARI | WRC2 | 5:08:27.1 | +6:32.5 | +32:30.4 |
14. | 82 | G. SABA | 5:19:35.8 | +11:08.7 | +43:39.1 | |
15. | 41 | N. FUCHS | WRC2 | 5:21:34.0 | +1:58.2 | +45:37.3 |
16. | 77 | M. LIGATO | WRC2 | 5:31:39.0 | +10:05.0 | +55:42.3 |
17. | 72 | J. ALONSO | WRC2 | 5:37:49.8 | +6:10.8 | +1:01:53.1 |
18. | 34 | Y. PROTASOV | WRC2 | 5:40:26.6 | +2:36.8 | +1:04:29.9 |
19. | 38 | R. TRIVIÑO | WRC2 | 5:40:44.7 | +18.1 | +1:04:48.0 |
20. | 88 | J. MARTINEZ M. R. | 5:44:49.2 | +4:04.5 | +1:08:52.5 | |
21. | 83 | M. ZALDIVAR | 5:46:01.4 | +1:12.2 | +1:10:04.7 | |
22. | 86 | I. SANTOS | 5:56:47.1 | +10:45.7 | +1:20:50.4 | |
23. | 89 | P. ZEA | 6:21:38.4 | +24:51.3 | +1:45:41.7 | |
24. | 93 | J. PORCARO | 7:43:04.6 | +1:21:26.2 | +3:07:07.9 |
Οι εγκαταλείψεις του αγώνα
12 | M. KOSCIUSZKO (POL) Mini John Cooper Works WRC |
WRC | SF6 | Mechanical |
33 | A. KREMER (DEU) Subaru Impreza WRX STI |
3 | TC13 | Mechanical |
37 | L. BERTELLI (ITA) Subaru Impreza |
3 | TC10D | |
84 | R. CUENCA (ECU) Subaru Impreza |
3 | SF13 | Mechanical |
85 | M. STORANI (ARG) Subaru Impreza |
3 | SF2 | Mechanical |
87 | F. SACUR (ARG) Subaru Impreza |
3 | SF11 | Mechanical |
90 | A. NICOLAS (ARG) Mitsubishi Lancer Evo X |
3 | SF3 | Mechanical |
91 | P. PELAEZ (ARG) Peugeot 206 XS |
6 | SF11 | Mechanical |