POS | NO | DRIVER CO-DRIVER |
ELIG. | TOTAL TIME [PEN] |
DIFF 1ST PREV |
|
1 | 1 | J. KOPECKY (CZE) P. DRESLER (CZE) SKODA FABIA S2000 |
2:15:23.0 | -:- -:- |
||
2 | 4 | V. PECH (CZE) P. UHEL (CZE) MINI JOHN COOPER WORKS S2000 |
2:16:24.6 | +1:01.6 +1:01.6 |
||
3 | 9 | J. TARABUS (CZE) D. TRUNKÁT (CZE) SKODA FABIA S2000 |
2:17:55.7
[1:00]
|
+2:32.7 +1:31.1 |
||
4 | 7 | S. WIEGAND (DEU) F. CHRISTIAN (DEU) SKODA FABIA S2000 |
2:18:27.3 | +3:04.3 +31.6 |
||
5 | 6 | R. KRESTA (CZE) P. GROSS (CZE) SKODA FABIA S2000 |
2:19:21.7 | +3:58.7 +54.4 |
||
6 | 20 | M. JAKES (CZE) I. NOREK (CZE) MITSUBISHI LANCER EVO IX |
PD | 2:21:58.8 | +6:35.8 +2:37.1 |
|
7 | 14 | J. ORSÁK (CZE) L. KOSTKA (CZE) MITSUBISHI LANCER EVO IX-R4 |
PD, T | 2:23:15.1 | +7:52.1 +1:16.3 |
|
8 | 10 | P. VALOUSEK (CZE) M. STARDOVA (CZE) FORD FIESTA R5 |
2:23:15.6 | +7:52.6 +0.5 |
||
9 | 12 | A. TLUSTÁK (CZE) L. VYORAL (CZE) SKODA FABIA S2000 |
T | 2:23:50.4 | +8:27.4 +34.8 |
|
10 | 25 | R. KORISTKA (CZE) M. DROZD (CZE) MITSUBISHI LANCER EVO IX |
PD | 2:25:00.2 | +9:37.2 +1:09.8 |
|
11 | 15 | G. BONNEFIS (FRA) O. FOURNIER (FRA) RENAULT MEGANE RS |
PD, PT | 2:25:21.2 | +9:58.2 +21.0 |
|
12 | 2 | J. CERNY (CZE) P. KOHOUT (CZE) PEUGEOT 208 R2 |
2D | 2:28:43.5 | +13:20.5 +3:22.3 |
|
13 | 24 | L. FIRLA (CZE) Z. JURKA (CZE) SUBARU IMPREZA STI |
PD | 2:29:11.3 | +13:48.3 +27.8 |
|
14 | 47 | E. CHENTRE (ITA) I. D HERIN (ITA) SKODA FABIA R2 |
2D | 2:29:56.8 | +14:33.8 +45.5 |
|
15 | 31 | M. TUCEK (CZE) P. DUFEK (CZE) SUBARU IMPREZA STI |
PD | 2:30:16.8 | +14:53.8 +20.0 |
|
16 | 37 | Z. BESSENYEY (HUN) Y. NYIRFAS (HUN) HONDA CIVIC TYPE R3 |
2D, 2T | 2:32:28.3 | +17:05.3 +2:11.5 |
|
17 | 1 |
50 | R. SULZINGER (DEU) J. HEIGL (AUT) RENAULT CLIO R3 |
2D | 2:32:36.3 | +17:13.3 +8.0 |
18 | 1 |
41 | E. SMEKAL (CZE) M. HYBNEROVA (CZE) CITROEN DS3 R3T |
2D | 2:32:59.9 | +17:36.9 +23.6 |
19 | -2 |
57 | P. GAVLAK (SVK) E. HORNIACEK (SVK) MITSUBISHI LANCER EVO IX |
PD | 2:33:10.6 | +17:47.6 +10.7 |
20 | 33 | J. TOMASTIK (CZE) R. NESVADBA (CZE) MITSUBISHI LANCER EVO IX |
PD | 2:33:17.2 | +17:54.2 +6.6 |
|
21 | 51 | J. PLSEK (CZE) M. STANEK (CZE) RENAULT CLIO R3 |
2D | 2:33:46.9 | +18:23.9 +29.7 |
|
22 | 45 | M. KNEIFEL (CZE) J. BLAZEK (CZE) RENAULT CLIO R3 |
2D | 2:33:55.4 | +18:32.4 +8.5 |
|
23 | 65 | M. SVACINA (CZE) R. STRNAD (CZE) CITROEN C2 R2 MAX |
2D | 2:36:08.1 | +20:45.1 +2:12.7 |
|
24 | 55 | Z. ZDRAHALA (CZE) T. JAKES (CZE) SUBARU IMPREZA STI |
PD | 2:36:59.1
[0:10]
|
+21:36.1 +51.0 |
|
25 | 1 |
64 | M. KOURIL (CZE) M. VECERKA (CZE) SKODA FABIA R2 |
2D | 2:38:05.6 | +22:42.6 +1:06.5 |
26 | 1 |
53 | M. TAYLOR (AUS) S. MARSHALL (GBR) CITROEN DS3 R3T |
2D, L | 2:38:18.2 | +22:55.2 +12.6 |
27 | 1 |
35 | M. TEMPESTINI (ROU) L. BAGGIO (ITA) SUBARU IMPREZA STI R4 |
PD, PT | 2:38:25.4 | +23:02.4 +7.2 |
28 | 1 |
68 | M. RADA (CZE) J. JUGAS (CZE) ALFA ROMEO 147 |
2D | 2:38:36.3 | +23:13.3 +10.9 |
29 | 1 |
76 | M. VANHARA (CZE) J. ZAKOVA (CZE) RENAULT CLIO SPORT |
2D | 2:41:03.4 | +25:40.4 +2:27.1 |
30 | 1 |
78 | E. STRATIEVA (BGR) C. POENARU (ROU) CITROEN C2 R2 MAX |
2D, L | 2:41:59.2 | +26:36.2 +55.8 |
31 | 2 |
59 | L. KABACINSKI (POL) G. DACHOWSKI (POL) RENAULT CLIO R3 |
2D | 2:41:59.3 | +26:36.3 +0.1 |
32 | 2 |
79 | P. CHODURA SNR (CZE) K. ZACEK (CZE) CITROEN DS3 R3T |
2D | 2:42:13.5 | +26:50.5 +14.2 |
33 | -1 |
82 | D. VLADYKA (CZE) P. SIVIC (CZE) HONDA CIVIC VTI |
2D | 2:42:27.6 | +27:04.6 +14.1 |
34 | 1 |
77 | R. PITA (PRT) M. MACEDO (PRT) PEUGEOT 208 R2 |
2D | 2:42:56.5 | +27:33.5 +28.9 |
35 | 1 |
87 | V. HODAN (CZE) F. POLACEK (CZE) SKODA FELICIA KIT CAR |
2D | 2:43:13.1 | +27:50.1 +16.6 |
36 | 1 |
70 | M. DANHELOVA (CZE) K. JUGASOVA (CZE) RENAULT CLIO SPORT |
2D, L | 2:43:21.1 | +27:58.1 +8.0 |
37 | 2 |
69 | P. PELECH (CZE) V. MORKUS (CZE) HONDA CIVIC TYPE-R |
2D | 2:43:47.8
[0:40]
|
+28:24.8 +26.7 |
38 | 84 | J. VOJACEK (CZE) K. VOLTNER (CZE) HONDA CIVIC VTI |
2D | 2:43:57.9 | +28:34.9 +10.1 |
|
39 | 1 |
94 | M. MICHALCIK (CZE) K. JANOVSKA (CZE) RENAULT CLIO SPORT |
2D | 2:45:45.0 | +30:22.0 +1:47.1 |
40 | 1 |
86 | L. NEKVAPIL (CZE) R. KOSCELNIK (CZE) HONDA CIVIC VTI |
2D | 2:46:11.6 | +30:48.6 +26.6 |
41 | 1 |
99 | P. LUKASIK (CZE) M. MIKULASKOVA (CZE) HONDA CIVIC VTI |
2D | 2:47:33.3 | +32:10.3 +1:21.7 |
42 | 1 |
97 | J. MASA (CZE) J. JINDERLE (CZE) SKODA FABIA R2 |
2D | 2:47:42.5 | +32:19.5 +9.2 |
43 | 1 |
95 | R. DOHNAL (CZE) R. KOURIL (CZE) SKODA FABIA |
2D | 2:48:34.3
[0:20]
|
+33:11.3 +51.8 |
44 | 1 |
88 | L. PICEK (CZE) M. DOHNAL (CZE) SKODA FABIA |
2D | 2:50:45.1 | +35:22.1 +2:10.8 |
45 | 2 |
74 | J. DANEK (CZE) V. KUBALA (CZE) RENAULT CLIO SPORT |
2D | 2:53:19.2 | +37:56.2 +2:34.1 |
46 | 2 |
73 | E. GARTNER (AUT) G. OLSINGER (AUT) HONDA CIVIC TYPE R |
2D | 2:53:32.6 | +38:09.6 +13.4 |
47 | 2 |
96 | D. YEIN (TWN) M. KO (TWN) RENAULT TWINGO R2 |
2D | 2:53:36.2
[0:10]
|
+38:13.2 +3.6 |
48 | 2 |
103 | P. HAPALA (CZE) Z. KOZAK (CZE) SKODA FABIA |
2D | 2:54:14.6
[0:10]
|
+38:51.6 +38.4 |
49 | -3 |
101 | J. VANTUCH (CZE) P. MOTZ (CZE) HONDA CIVIC VTI |
2D | 2:57:13.9 | +41:50.9 +2:59.3 |
50 | 1 |
102 | R. BRONKART (BEL) F. BLONDEEL (BEL) TOYOTA YARIS |
2D | 2:58:35.3
[0:10]
|
+43:12.3 +1:21.4 |