Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 5 | I | Colin Turkington | BMW 125i M Sport | 12 | 0.000 | 1:43.363 |
2. | 10 | I | Robert Collard | BMW 125i M Sport | 12 | 2.692 | 1:43.367 |
3. | 99 | M | Jason Plato | MG6 GT | 12 | 5.429 | 1:43.590 |
4. | 52 | M | Gordon Shedden | Honda Civic Tourer | 12 | 7.628 | 1:43.485 |
5. | 101 | I | Rob Austin | Audi A4 | 12 | 8.357 | 1:43.825 |
6. | 88 | M | Sam Tordoff | MG6 GT | 12 | 12.275 | 1:43.939 |
7. | 6 | I | Mat Jackson | Ford Focus ST MK.III | 12 | 13.378 | 1:44.027 |
8. | 18 | I | Nick Foster | BMW 125i M Sport | 12 | 18.194 | 1:44.358 |
9. | 80 | I | Tom Ingram | Toyota Avensis | 12 | 19.471 | 1:44.481 |
10. | 888 | I | Marc Hynes | MG6 GT | 12 | 19.810 | 1:44.575 |
11. | 7 | I | Fabrizio Giovanardi | Ford Focus ST MK.III | 12 | 20.319 | 1:44.478 |
12. | 40 | I | Aron Smith | Volkswagen CC | 12 | 20.743 | 1:44.422 |
13. | 4 | M | Matt Neal | Honda Civic Tourer | 12 | 21.255 | 1:44.186 |
14. | 9 | I | Alain Menu | Volkswagen CC | 12 | 21.824 | 1:44.328 |
15. | 1 | I | Andrew Jordan | Honda Civic | 12 | 22.631 | 1:44.338 |
16. | 31 | I | Jack Goff | Vauxhall Insignia | 12 | 23.732 | 1:44.374 |
17. | 17 | I | Dave Newsham | Ford Focus ST MK.III | 12 | 24.086 | 1:44.605 |
18. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 12 | 27.390 | 1:44.670 |
19. | 20 | I | James Cole | Toyota Avensis | 12 | 29.123 | 1:45.133 |
20. | 44 | I | Jack Clarke | Ford Focus ST MK.III | 12 | 30.230 | 1:44.791 |
21. | 21 | I | Glynn Geddie | Toyota Avensis | 12 | 36.254 | 1:45.343 |
22. | 43 | I | Lea Wood | Toyota Avensis | 12 | 39.460 | 1:45.474 |
23. | 39 | I | Warren Scott | Vauxhall Insignia | 12 | 46.718 | 1:44.861 |
24. | 54 | I | Hunter Abbott | Audi A4 | 12 | 46.942 | 1:45.068 |
25. | 67 | I | Robb Holland | Audi S3 Saloon | 12 | 1:00.766 | 1:47.269 |
26. | 11 | I | Simon Belcher | Toyota Avensis | 12 | 1:08.670 | 1:47.466 |
27. | 12 | I | Dan Welch | Proton Gen2 | 12 | 1:11.429 | 1:46.920 |
DNF | 30 | I | Martin Depper | Honda Civic | 11 | 1 Lap | 1:45.084 |
DNF | 48 | I | Ollie Jackson | Proton Gen2 | 2 | 10 Laps | 2:19.520 |
DNF | 16 | I | Aiden Moffat | Chevrolet Cruze 4dr | 1 | 11 Laps | 0 |
DNF | 28 | I | Chris Stockton | Chevrolet Cruze 5dr | 1 | 11 Laps | 3:15.290 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 5 | I | Colin Turkington | BMW 125i M Sport | 14 | 0.000 | 1:43.005 |
2. | 101 | I | Rob Austin | Audi A4 | 14 | 5.148 | 1:43.747 |
3. | 10 | I | Robert Collard | BMW 125i M Sport | 14 | 5.367 | 1:43.494 |
4. | 99 | M | Jason Plato | MG6 GT | 14 | 5.701 | 1:43.792 |
5. | 52 | M | Gordon Shedden | Honda Civic Tourer | 14 | 6.279 | 1:43.883 |
6. | 6 | I | Mat Jackson | Ford Focus ST MK.III | 14 | 8.944 | 1:44.001 |
7. | 80 | I | Tom Ingram | Toyota Avensis | 14 | 9.388 | 1:44.170 |
8. | 40 | I | Aron Smith | Volkswagen CC | 14 | 9.723 | 1:44.016 |
9. | 88 | M | Sam Tordoff | MG6 GT | 14 | 10.151 | 1:43.741 |
10. | 1 | I | Andrew Jordan | Honda Civic | 14 | 10.733 | 1:44.417 |
11. | 9 | I | Alain Menu | Volkswagen CC | 14 | 10.788 | 1:44.245 |
12. | 4 | M | Matt Neal | Honda Civic Tourer | 14 | 10.770 | 1:44.096 |
13. | 31 | I | Jack Goff | Vauxhall Insignia | 14 | 11.407 | 1:44.407 |
14. | 888 | I | Marc Hynes | MG6 GT | 14 | 12.651 | 1:44.602 |
15. | 20 | I | James Cole | Toyota Avensis | 14 | 13.343 | 1:44.435 |
16. | 54 | I | Hunter Abbott | Audi A4 | 14 | 13.702 | 1:44.559 |
17. | 43 | I | Lea Wood | Toyota Avensis | 14 | 18.503 | 1:44.733 |
18. | 39 | I | Warren Scott | Vauxhall Insignia | 14 | 20.329 | 1:44.806 |
19. | 44 | I | Jack Clarke | Ford Focus ST MK.III | 14 | 21.254 | 1:44.468 |
20. | 12 | I | Dan Welch | Proton Gen2 | 14 | 23.219 | 1:45.526 |
21. | 7 | I | Fabrizio Giovanardi | Ford Focus ST MK.III | 14 | 23.428 | 1:43.837 |
22. | 67 | I | Robb Holland | Audi S3 Saloon | 14 | 25.263 | 1:45.446 |
23. | 11 | I | Simon Belcher | Toyota Avensis | 14 | 35.177 | 1:47.585 |
24. | 21 | I | Glynn Geddie | Toyota Avensis | 14 | 49.456 | 1:43.758 |
DNF | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 13 | 1 Lap | 1:44.359 |
DNF | 18 | I | Nick Foster | BMW 125i M Sport | 12 | 2 Laps | 1:44.172 |
DNF | 30 | I | Martin Depper | Honda Civic | 10 | 4 Laps | 1:44.111 |
48 | I | Ollie Jackson | Proton Gen2 | 10 | 4 Laps | 1:50.805 | |
DNF | 17 | I | Dave Newsham | Ford Focus ST MK.III | 7 | 7 Laps | 1:44.370 |
DNF | 28 | I | Chris Stockton | Chevrolet Cruze 5dr | 6 | 8 Laps | 1:48.223 |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 40 | I | Aron Smith | Volkswagen CC | 13 | 0.000 | 1:53.604 |
2. | 52 | M | Gordon Shedden | Honda Civic Tourer | 13 | 0.846 | 1:53.462 |
3. | 5 | I | Colin Turkington | BMW 125i M Sport | 13 | 2.214 | 1:53.591 |
4. | 99 | M | Jason Plato | MG6 GT | 13 | 2.640 | 1:53.242 |
5. | 101 | I | Rob Austin | Audi A4 | 13 | 3.273 | 1:53.563 |
6. | 88 | M | Sam Tordoff | MG6 GT | 13 | 3.519 | 1:53.328 |
7. | 9 | I | Alain Menu | Volkswagen CC | 13 | 4.229 | 1:53.801 |
8. | 1 | I | Andrew Jordan | Honda Civic | 13 | 5.920 | 1:53.434 |
9. | 6 | I | Mat Jackson | Ford Focus ST MK.III | 13 | 13.095 | 1:53.317 |
10. | 7 | I | Fabrizio Giovanardi | Ford Focus ST MK.III | 13 | 14.199 | 1:54.518 |
11. | 10 | I | Robert Collard | BMW 125i M Sport | 13 | 16.198 | 1:54.325 |
12. | 21 | I | Glynn Geddie | Toyota Avensis | 13 | 22.785 | 1:54.733 |
13. | 888 | I | Marc Hynes | MG6 GT | 13 | 23.115 | 1:54.466 |
14. | 39 | I | Warren Scott | Vauxhall Insignia | 13 | 24.457 | 1:55.132 |
15. | 18 | I | Nick Foster | BMW 125i M Sport | 13 | 24.457 | 1:54.674 |
16. | 30 | I | Martin Depper | Honda Civic | 13 | 24.949 | 1:54.643 |
17. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 13 | 31.521 | 1:54.506 |
18. | 44 | I | Jack Clarke | Ford Focus ST MK.III | 13 | 35.122 | 1:55.291 |
19. | 43 | I | Lea Wood | Toyota Avensis | 13 | 35.727 | 1:55.989 |
20. | 20 | I | James Cole | Toyota Avensis | 13 | 36.689 | 1:48.378 |
21. | 11 | I | Simon Belcher | Toyota Avensis | 13 | 46.062 | 1:56.283 |
22. | 48 | I | Ollie Jackson | Proton Gen2 | 13 | 1:00.349 | 1:57.323 |
23. | 12 | I | Dan Welch | Proton Gen2 | 11 | 2 Laps | 1:55.428 |
DNF | 54 | I | Hunter Abbott | Audi A4 | 5 | 8 Laps | 1:56.501 |
DNF | 67 | I | Robb Holland | Audi S3 Saloon | 3 | 10 Laps | 1:59.677 |
DNF | 80 | I | Tom Ingram | Toyota Avensis | 0 | 0 | 0 |
DNF | 4 | M | Matt Neal | Honda Civic Tourer | 0 | 0 | 0 |
DNF | 31 | I | Jack Goff | Vauxhall Insignia | 0 | 0 | 0 |
DNF | 28 | I | Chris Stockton | Chevrolet Cruze 5dr | 0 | 0 | 0 |