POS. | DRIVER | COUNTRY | TEAM | TIME | POINTS |
---|---|---|---|---|---|
1 | LEWIS HAMILTON | GBR | MERCEDES | 1:37:11.024 | 25 |
2 | SEBASTIAN VETTEL | GER | FERRARI | +5.953s | 18 |
3 | SERGIO PEREZ | MEX | FORCE INDIA | +28.918s | 15 |
4 | FELIPE MASSA | BRA | WILLIAMS | +38.831s | 12 |
5 | DANIIL KVYAT | RUS | RED BULL RACING | +47.566s | 10 |
6 | FELIPE NASR | BRA | SAUBER | +56.508s | 8 |
7 | PASTOR MALDONADO | VEN | LOTUS | +61.088s | 6 |
8 | KIMI RÄIKKÖNEN | FIN | FERRARI | +72.358s | 4 |
9 | JENSON BUTTON | GBR | MCLAREN | +79.467s | 2 |
10 | MAX VERSTAPPEN | NED | TORO ROSSO | +88.424s | 1 |
11 | FERNANDO ALONSO | ESP | MCLAREN | +91.210s | 0 |
12 | VALTTERI BOTTAS | FIN | WILLIAMS | DNF | 0 |
13 | ROBERTO MERHI | ESP | MARUSSIA | +1 lap | 0 |
14 | WILL STEVENS | GBR | MARUSSIA | +2 laps | 0 |
15 | DANIEL RICCIARDO | AUS | RED BULL RACING | DNF | 0 |
NC | CARLOS SAINZ | ESP | TORO ROSSO | DNF | 0 |
NC | ROMAIN GROSJEAN | FRA | LOTUS | DNF | 0 |
NC | NICO ROSBERG | GER | MERCEDES | DNF | 0 |
NC | NICO HULKENBERG | GER | FORCE INDIA | DNF | 0 |
NC | MARCUS ERICSSON | SWE | SAUBER | DNF | 0 |
Fastest Lap – Sebastian Vettel, Ferrari, 1m 40.071s (lap 51)