POS. | DRIVER | COUNTRY | TEAM | TIME | POINTS |
---|---|---|---|---|---|
1 | NICO ROSBERG | GER | MERCEDES | 1:38:30.175 | 25 |
2 | LEWIS HAMILTON | GBR | MERCEDES | +8.271s | 18 |
3 | KIMI RÄIKKÖNEN | FIN | FERRARI | +19.430s | 15 |
4 | SEBASTIAN VETTEL | GER | FERRARI | +43.735s | 12 |
5 | SERGIO PEREZ | MEX | FORCE INDIA | +63.952s | 10 |
6 | DANIEL RICCIARDO | AUS | RED BULL RACING | +65.010s | 8 |
7 | NICO HULKENBERG | GER | FORCE INDIA | +93.618s | 6 |
8 | FELIPE MASSA | BRA | WILLIAMS | +97.751s | 4 |
9 | ROMAIN GROSJEAN | FRA | LOTUS | +98.201s | 2 |
10 | DANIIL KVYAT | RUS | RED BULL RACING | +102.371s | 1 |
11 | CARLOS SAINZ | ESP | TORO ROSSO | +103.525s | 0 |
12 | JENSON BUTTON | GBR | MCLAREN | +1 lap | 0 |
13 | VALTTERI BOTTAS | FIN | WILLIAMS | +1 lap | 0 |
14 | MARCUS ERICSSON | SWE | SAUBER | +1 lap | 0 |
15 | FELIPE NASR | BRA | SAUBER | +1 lap | 0 |
16 | MAX VERSTAPPEN | NED | TORO ROSSO | +1 lap | 0 |
17 | FERNANDO ALONSO | ESP | MCLAREN | +2 laps | 0 |
18 | WILL STEVENS | GBR | MARUSSIA | +2 laps | 0 |
19 | ROBERTO MERHI | ESP | MARUSSIA | +3 laps | 0 |
NC | PASTOR MALDONADO | VEN | LOTUS | DNF | 0 |
photo: formula1.com