Pos | Driver | Car/Engine | Laps | Time/Delay |
1 | Lewis Hamilton | Mercedes | 56 | 1h 37:36.158 |
2 | Sebastian Vettel | Ferrari | 56 | 6.250 |
3 | Max Verstappen | Red Bull/Renault | 56 | 45.192 |
4 | Daniel Ricciardo | Red Bull/Renault | 56 | 46.035 |
5 | Kimi Raikkonen | Ferrari | 56 | 48.076 |
6 | Valtteri Bottas | Mercedes | 56 | 48.808 |
7 | Carlos Sainz | Toro Rosso/Renault | 56 | 1:12.893 |
8 | Kevin Magnussen | Haas/Ferrari | 55 | 1 Lap |
9 | Sergio Perez | Force India/Mercedes | 55 | 1 Lap |
10 | Esteban Ocon | Force India/Mercedes | 55 | 1 Lap |
11 | Romain Grosjean | Haas/Ferrari | 55 | 1 Lap |
12 | Nico Hulkenberg | Renault | 55 | 1 Lap |
13 | Jolyon Palmer | Renault | 55 | 1 Lap |
14 | Felipe Massa | Williams/Mercedes | 55 | 1 Lap |
15 | Marcus Ericsson | Sauber/Ferrari | 55 | 1 Lap |
– | Fernando Alonso | McLaren/Honda | 33 | Halfshaft |
– | Daniil Kvyat | Toro Rosso/Renault | 18 | Hydraulics |
– | Stoffel Vandoorne | McLaren/Honda | 17 | Fuel pressure |
– | Antonio Giovinazzi | Sauber/Ferrari | 3 | Spun off |
– | Lance Stroll | Williams/Mercedes | 0 | Collision |
Αποτελέσματα-Φωτογραφία: http://www.autosport.com/