ΑΠΟΤΕΛΕΣΜΑΤΑ
Pos | No | Driver | Time | Diff Prev |
Diff 1st |
|
---|---|---|---|---|---|---|
1. | 8 | S. OGIER | M | 3:33:21.2 | 0.0 | 0.0 |
2. | 7 | J. LATVALA | M | 3:33:54.1 | +32.9 | +32.9 |
3. | 2 | M. HIRVONEN | M | 3:34:34.9 | +40.8 | +1:13.7 |
4. | 11 | T. NEUVILLE | M | 3:34:55.1 | +20.2 | +1:33.9 |
5. | 5 | E. NOVIKOV | M | 3:35:22.2 | +27.1 | +2:01.0 |
6. | 4 | M. OSTBERG | M | 3:35:47.2 | +25.0 | +2:26.0 |
7. | 21 | M. PROKOP | M | 3:38:17.0 | +2:29.8 | +4:55.8 |
8. | 22 | H. PADDON | 3:40:16.9 | +1:59.9 | +6:55.7 | |
9. | 74 | R. KUBICA | WRC2 | 3:44:35.3 | +4:18.4 | +11:14.1 |
10. | 23 | A. AL-KUWARI | 3:46:48.0 | +2:12.7 | +13:26.8 | |
11. | 10 | K. AL QASSIMI | M | 3:46:51.7 | +3.7 | +13:30.5 |
12. | 35 | Y. AL RAJHI | WRC2 | 3:49:51.1 | +2:59.4 | +16:29.9 |
13. | 65 | E. Gª OJEDA | WRC3 | 3:57:11.8 | +7:20.7 | +23:50.6 |
14. | 124 | B. GUERRA | 3:58:51.8 | +1:40.0 | +25:30.6 | |
15. | 79 | R. BARRABLE | WRC2 | 4:00:06.4 | +1:14.6 | +26:45.2 |
16. | 76 | S. AKSA | WRC2 | 4:02:22.7 | +2:16.3 | +29:01.5 |
17. | 110 | Y. LEMES | JWRC | 4:03:59.8 | +1:37.1 | +30:38.6 |
18. | 41 | N. FUCHS | WRC2 | 4:04:57.3 | +57.5 | +31:36.1 |
19. | 109 | M. AASEN | JWRC | 4:06:14.5 | +1:17.2 | +32:53.3 |
20. | 100 | S. PÄRN | JWRC | 4:07:18.8 | +1:04.3 | +33:57.6 |
21. | 103 | M. KOCI | JWRC | 4:07:30.3 | +11.5 | +34:09.1 |
22. | 106 | M. BOSTANCI | JWRC | 4:09:14.8 | +1:44.5 | +35:53.6 |
23. | 123 | E. BOLAND | 4:10:45.4 | +1:30.6 | +37:24.2 | |
24. | 64 | M. AL MUTAWAA | WRC3 | 4:14:07.1 | +3:21.7 | +40:45.9 |
25. | 125 | J. MEMBRADO | 4:18:08.8 | +4:01.7 | +44:47.6 | |
26. | 72 | J. ALONSO | WRC2 | 4:18:33.4 | +24.6 | +45:12.2 |
27. | 126 | C. LLINAS | 4:19:39.0 | +1:05.6 | +46:17.8 | |
28. | 142 | C. IGLESIAS | 4:23:32.3 | +3:53.3 | +50:11.1 | |
29. | 130 | P. FREIRE | 4:25:01.0 | +1:28.7 | +51:39.8 | |
30. | 138 | F. MONTAGNA | 4:26:39.3 | +1:38.3 | +53:18.1 | |
31. | 133 | J. AGUADO | 4:27:25.6 | +46.3 | +54:04.4 | |
32. | 67 | M. AL SAHLAWI | WRC3 | 4:27:34.8 | +9.2 | +54:13.6 |
33. | 129 | M. PARÉS | 4:31:31.2 | +3:56.4 | +58:10.0 | |
34. | 137 | G. CALI’ | 4:31:45.3 | +14.1 | +58:24.1 | |
35. | 132 | K. VAN DEIJNE | 4:31:54.9 | +9.6 | +58:33.7 | |
36. | 122 | J. MELICHÁREK | 4:35:18.6 | +3:23.7 | +1:01:57.4 | |
37. | 46 | M. VALLARIO | WRC2 | 4:37:41.0 | +2:22.4 | +1:04:19.8 |
38. | 136 | A. PANICERES | 4:40:44.0 | +3:03.0 | +1:07:22.8 | |
39. | 143 | J. DOMENECH | 4:45:07.6 | +4:23.6 | +1:11:46.4 | |
40. | 71 | A. RASHEED | WRC2 | 4:45:32.4 | +24.8 | +1:12:11.2 |
ΕΓΚΑΤΑΛΕΙΨΕΙΣ
No | Driver/Car | Group/Class | Control | Reason |
---|---|---|---|---|
3 | D. SORDO (ESP) Citroën DS3 WRC |
WRC | SF14 | |
6 | N. AL-ATTIYAH (QAT) Ford Fiesta RS WRC |
WRC | TC9D | |
9 | A. MIKKELSEN (NOR) Volkswagen Polo R |
WRC | TC15 | |
32 | S. WIEGAND (DEU) Skoda Fabia S2000 |
2 | SF13 | |
36 | R. AL KETBI (UAE) Ford Fiesta R5 |
2 | TC3C | Mechanical |
37 | L. BERTELLI (ITA) Ford Fiesta R5 |
2 | SF15 | |
75 | E. EVANS (GBR) Ford Fiesta R5 |
2 | TC11 | |
102 | P. TIDEMAND (SWE) Ford Fiesta R2 |
6 | SF5 | Mechanical |
105 | J. SUAREZ (ESP) Ford Fiesta R2 |
6 | SF5 | Mechanical |
107 | M. BURRI (CHE) Ford Fiesta R2 |
6 | SS12 | |
108 | N. NIEMINEN (FIN) Ford Fiesta R2 |
6 | TC3D | |
121 | Y. PROTASOV (UKR) Ford Fiesta R5 |
2 | SF10 | Mechanical |
127 | J. FONT (ESP) Mitsubishi Lancer Evo X |
3 | SF15 | |
128 | J. CORREIA (PRT) Mitsubishi Lancer Evo X |
3 | SF11 | |
131 | D. JULIA (FRA) Peugeot 206 RC |
5 | TC9D | |
135 | N. SOLANS (ESP) Ford Fiesta R2 |
6 | SF14 | |
139 | E. FALCÓN (ESP) Ford Fiesta R2 |
6 | SS12 | Mechanical |
141 | J. FILIP (ESP) Ford Fiesta R2 |
6 | TC3D | |
144 | O. SARABIA (ESP) Citroën DS3 R1 |
9 | TC9D |