Ο Vettel ήταν αυτός που πανηγύρισε την πρώτη θέση του βάθρο κερδίζοντας τις δύο Mercedes του Hamilton και του Rosberg, χαρίζοντας έτσι την πρώτη νίκη στη Ferrari.
Αποτελέσματα
Pos | Driver | Car | Gap |
---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1h41m05.793s |
2 | Lewis Hamilton | Mercedes | 8.569s |
3 | Nico Rosberg | Mercedes | 12.310s |
4 | Kimi Raikkonen | Ferrari | 53.822s |
5 | Valtteri Bottas | Williams/Mercedes | 1m10.409s |
6 | Felipe Massa | Williams/Mercedes | 1m13.586s |
7 | Max Verstappen | Toro Rosso/Renault | 1m37.762s |
8 | Carlos Sainz | Toro Rosso/Renault | 1 Lap |
9 | Daniil Kvyat | Red Bull/Renault | 1 Lap |
10 | Daniel Ricciardo | Red Bull/Renault | 1 Lap |
11 | Romain Grosjean | Lotus/Mercedes | 1 Lap |
12 | Felipe Nasr | Sauber/Ferrari | 1 Lap |
13 | Sergio Perez | Force India/Mercedes | 1 Lap |
14 | Nico Hulkenberg | Force India/Mercedes | 1 Lap |
15 | Roberto Merhi | Marussia/Ferrari | 3 Laps |
– | Pastor Maldonado | Lotus/Mercedes | Brakes |
– | Jenson Button | McLaren/Honda | Power Unit |
– | Fernando Alonso | McLaren/Honda | Power Unit |
– | Marcus Ericsson | Sauber/Ferrari | Spun off |
– | Will Stevens | Marussia/Ferrari | Withdrawn |
Πρωτάθλημα οδηγών μετά το σημερινό GP
Pos | Driver | Points |
---|---|---|
1 | Lewis Hamilton | 43 |
2 | Sebastian Vettel | 40 |
3 | Nico Rosberg | 33 |
4 | Felipe Massa | 20 |
5 | Kimi Raikkonen | 12 |
6 | Felipe Nasr | 10 |
7 | Valtteri Bottas | 10 |
8 | Daniel Ricciardo | 9 |
9 | Nico Hulkenberg | 6 |
10 | Max Verstappen | 6 |
11 | Carlos Sainz | 6 |
12 | Marcus Ericsson | 4 |
13 | Daniil Kvyat | 2 |
14 | Sergio Perez | 1 |
15 | Romain Grosjean | 0 |
15 | Jenson Button | 0 |
17 | Roberto Merhi | 0 |
Πρωτάθλημα κατασκευαστών μετά το σημερινό GP
Pos | Constructor | Points |
---|---|---|
1 | Mercedes | 76 |
2 | Ferrari | 52 |
3 | Williams/Mercedes | 30 |
4 | Sauber/Ferrari | 14 |
5 | Toro Rosso/Renault | 12 |
6 | Red Bull/Renault | 11 |
7 | Force India/Mercedes | 7 |
8 | Lotus/Mercedes | 0 |
8 | McLaren/Honda | 0 |
10 | Marussia/Ferrari | 0 |
ΕΠΟΜΕΝΟ GP: Grand Prix Κίνας στις 10-12 Απριλίου 2015